Inventory Preview
TRACTORS |
 | 186482 | 2010 | Peterbilt | 386 | cummins isx 485 | 68" | 10 Speed | 88,569
| Jacksonville, FL |  | 186483 | 2009 | Peterbilt | 389 | catepilliar C15 550 | 68" unibilt | RTL0-18918B | 102,590
| Jacksonville, FL |  | 109259 | 2008 | Volvo | VNM630 | Volvo D-13 485 | 60" | AUTOMATIC | 222,844
| Mercer, PA |  | 109262 | 2008 | Volvo | VNL670 | Cummins ISX 500 | 60" | Automatic | 305,928
| Mercer, PA |  | 109607 | 2008 | Volvo | VNM630 | Volvo D-13 485 | 60" mid roof | Autoatic | 236,618
| Mercer, PA |  | 109911 | 2008 | Volvo | VNM630 | Volvo D-13 485 | 60" Mid roof | AUTOMATIC | 256,975
| Mercer, PA |  | 109918 | 2008 | Volvo | VM 670 | Volvo D-13 485 | 60" | Automatic | 314,801
| Mercer, PA |  | 188624 | 2008 | Peterbilt | 389 | Cummins ISX 550 | 69" unibilt ult | fuller RTL0-189 | 74,760
| Jacksonville, FL |  | 109915 | 2007 | Volvo | VNL780 | Cummins ISX 530 | 72" high roof | 13 Speed man | 484,811
| Mercer, PA |  | 110540 | 2007 | Sterling | AT9522 | Detroit SERIES 60 515 | 70" Mid roof | 13 Speed man | 227,028
| Mercer, PA |  | 664232 | 2007 | Peterbilt | 379 | CAT 3126 250HP 14.6L 0 | Double | 9 Speed Eaton | 434,670
| North Little Rock, AR |  | 188239 | 2007 | Freightliner | d132064 t class | detroit 60 14.0 li 515 | 61" | 10 Speed | 299,485
| Jacksonville, FL |  | 187838 | 2006 | Volvo | tractor | cummins ISX 475 | 72" | RTL0-189TA | 505,633
| Jacksonville, FL |  | 110581 | 2006 | Peterbilt | 387 | Caterpillar C-15 668 | 73" Stand-Up | 13 Speed man | 557,908
| Mercer, PA |  | 647437 | 2006 | Peterbilt | 379 | CAT 3126 250HP 14.6L 0 | | Eaton 10 Speed | 402,964
| North Little Rock, AR |  | 466439 | 2006 | Volvo | VNL64T630 | DIESEL 12.1 0 | Double | 10 Speed | 137,819
| North Little Rock, AR |  | 110720 | 2006 | Peterbilt | 387 | Caterpillar C-15 475 | 72" Hi top | 13 Speed | 543,648
| Mercer, PA |  | 98289 | 2005 | Freightliner | Classic XL | Detroit 14.0 L 470 | 72" Hi Top | 13 Speed | 528,869
| Mercer, PA |  | 103669 | 2005 | Freightliner | Columbia | Detroit 14.0 L 470 | Non | 18 Speed | 989,383
| Mercer, PA |  | 103942 | 2005 | Volvo | VNL64T | Cummins ISX 400 | 60" | 10 Speed Manual | 542,142
| Mercer, PA |  | 104765 | 2005 | Freightliner | CL120 | Mercedes Benz 4000 450 | Non | 18 Speed | 684,675
| Mercer, PA |  | 106209 | 2005 | Volvo | VNL 64T | Cummins ISX ST2 40 400 | 60" | 10 Speed Man | 525,797
| Mercer, PA |  | 106313 | 2005 | Volvo | VNL64T | Cummins ISX ST2 400 | 60" | 10 Speed Man | 561,957
| Mercer, PA |  | 106764 | 2005 | Volvo | VNL64T | Cummins ISX 475 | 60" Mid Roof | 10 Speed | 496,691
| Mercer, PA |  | 110421 | 2005 | Peterbilt | 379 | Caterpillar C-15 475 | 70" ais Roof | 13 Speedman | 624,188
| Mercer, PA |  | U21458 | 2005 | Freightliner | FLD 120 Columbi | DIESEL 14.0L 0 | Double | 10 Speed Eaton | 611,932
| North Little Rock, AR |  | 103668 | 2004 | Freightliner | Columbia | Detroit 14.0 L 435 | Non | 18 Speed | 688,834
| Mercer, PA |  | 104386 | 2004 | Freightliner | cl 120 | MBE 4000 450 | Non | 18 Man | 747,852
| Mercer, PA |  | 104390 | 2004 | Freightliner | cl 120 | Detroit 14.0 435 | Non | 18 Man | 753,304
| Mercer, PA |  | 107989 | 2004 | Volvo | VNL770 | Cummins ISX 450 | 72" high rise | 12 Speed Automa | 947,494
| Mercer, PA |  | 186481 | 2004 | International | 9400i | caterpillar c155 435 | 48" | 10 Speed | 732,735
| Jacksonville, FL |  | 109384 | 2004 | Freightliner | M2 | Caterpillar C-9 350 | Non | 10 Speed | 301,542
| Mercer, PA |  | 187546 | 2004 | Sterling | day cab | catepilliar C12 428 | Non | FR0F-15210C | 209,863
| Jacksonville, FL |  | 826611 | 2004 | Peterbilt | 379X | CAT 3126 250HP 14.6 L 0 | Double | eaton 13 speed | 293,219
| North Little Rock, AR |  | 103304 | 2003 | Freightliner | FLD120 | Detroit SERIES 60 470 | Non | 18 Speed | 172,894
| Mercer, PA |  | 103305 | 2003 | Freightliner | FLD 120 | Detroit SERIES 60 470 | Non | 18 Speed | 809,859
| Mercer, PA |  | 106784 | 2003 | Freightliner | CST120 | Detroit SERIES 60 430 | 70" Raised Roof | 10 Speed Man | 817,991
| Mercer, PA |  | F25002 | 2003 | Freightliner | CST 120 Century | CAT 3126 250HP 14.6l 0 | Double | 10 Speed Merito | 896,936
| North Little Rock, AR |  | 111699 | 2003 | Volvo | VNL64T | Cummins ISX 450 | 76" Hi Rise | 10 Speed | 729,729
| Mercer, PA |  | 104085 | 2002 | Mack | CX 613 | Mack E-Tech 0 | 42" Integral fl | 10 Speed | 462,540
| Mercer, PA |  | 109920 | 2002 | Volvo | VNM42T | Detroit SERIES 60 350 | | 10 Speed man | 765,067
| Mercer, PA |  | 187866 | 2002 | Freightliner | st120064s t | detroit diesel 60 12.7 li 500 | 60 " | 10 Speed | 918,813
| Jacksonville, FL |  | 111694 | 2002 | Freightliner | FLD120 | Detroit 12.7L 430 | 70" Hi Top | 9 Speed | 501,648
| Mercer, PA |  | 87111 | 2001 | Freightliner | CST 120 | Cat C15 500 | Hitop | Super 10 Speed | 884,740
| Mercer, PA |  | 99099 | 2001 | Volvo | VNL64T | Volvo VED12 465 | 60" Mid Roof | 10 Speed Auto | 885,738
| Mercer, PA |  | 187857 | 2001 | International | 9200 i6x4 | Caterpillar C12 410 | 48" PRO SLEEPER | 10 SPD | 628,817
| Jacksonville, FL |  | 187858 | 2001 | International | 9200 i6x4 | Caterpillar C 12 410 | 48" | 10 SPD | 634,718
| Jacksonville, FL |  | 187859 | 2001 | International | 9200 i 6x4 | Caterpillar C12 410 | 48" | 10 Speed | 670,614
| Jacksonville, FL |  | 188821 | 2001 | Volvo | VNL64T | Volvo 12.1L 465 | 58" condo | Fuller RTA0-1 | 181,028
| Jacksonville, FL |  | 791253 | 2000 | Volvo | VNL64T660 | Cummins N14 RED HE 435 | 66'' RAISED ROO | RMX10-165A | 915,152
| Lexington, KY |  | 100464 | 2000 | Volvo | VNL64T610 | Cummins ISM370/410 370 | 60"Mid roof | 10 Speed | 877,611
| Mercer, PA |  | 109602 | 2000 | Freightliner | C120 | Caterpillar C-12 410 | 70" Raised Roof | 10 Speed man | 912,478
| Mercer, PA |  | 109921 | 2000 | Sterling | A9513 | Caterpillar C-12 355 | Non | 10 Speed man | 609,292
| Mercer, PA |  | 109748 | 2000 | Freightliner | FLD 112 | Caterpillar C-12 395 | Non | 10 Speed man | 212,830
| Mercer, PA |  | 109897 | 2000 | Freightliner | FLD 112 | Caterpillar C-12 395 | Non | 9 Speed man | 462,786
| Mercer, PA |  | 110580 | 2000 | Peterbilt | 379EXHD | Cummins SIGNATURE 600 | 63" raise Roof | 18 Speed | 74,830
| Mercer, PA |  | 111155 | 2000 | Peterbilt | 379EXHD | Cummins N14 460 | 60" Unibilt | 13 Speed | 1,219,751
| Mercer, PA |  | 260203 | 2000 | Freightliner | FLD12064T | Caterpillar C-15 475 | 60" FLAT TOP | RTLO18913A | 936,045
| Lexington, KY |  | 111269 | 2000 | Sterling | 9500 | Detroit 12.7L 500 | 77" Hitop | 13 Speed | 71,006
| Mercer, PA |  | 188822 | 2000 | Volvo | 660 | Detroit 60 430 | 58" condo | fuller RTL0-156 | 985,117
| Jacksonville, FL |  | 110700 | 1999 | Kenworth | W900 | Caterpillar C-15 475 | 58" F/T | 13 Speed | 159,763
| Mercer, PA |  | 110687 | 1998 | Peterbilt | 379EXHD | Caterpillar 3406E 475 | 63" Raise Roof | 18 Speed | 1,079,675
| Mercer, PA |  | 110689 | 1998 | Freightliner | FLD120 | Caterpillar 3406E 475 | 68" F/T | 10 Speed | 47,293
| Mercer, PA |  | 110691 | 1998 | Freightliner | FLD120 | Caterpillar 3406E 475 | 68" F/T | 10 Speed | 101,440
| Mercer, PA |  | 110695 | 1998 | Freightliner | FLD120 | Caterpillar 3406E 475 | 68" F/T | 10 Speed | 352,203
| Mercer, PA |  | 110697 | 1998 | Peterbilt | 379EXHD | Caterpillar 3406E 475 | 63" Raise Roof | 18 Speed | 1,308,169
| Mercer, PA |  | 110702 | 1998 | Freightliner | FLD120 | Caterpillar 3406E 475 | 68" F/T | 10 Speed | 67,443
| Mercer, PA |  | 110718 | 1998 | International | 9300 | Caterpillar 3406 ATAAC 455 | Non | 13 Speed man | 776,532
| Mercer, PA |  | 111164 | 1998 | Freightliner | FLD120 | Caterpillar 3406E 475 | 68" F/T | 10 Speed | 204,302
| Mercer, PA |  | 173966 | 1997 | Peterbilt | 379 | Detroit 60 430 | 63" raised roof | manual | 1,540,867
| Jacksonville, FL |  | 438718 | 1997 | Peterbilt | 379 Unibuilt | Cummins 14.0L 0 | Double | 10 Speed Eaton | 1,073,204
| North Little Rock, AR |  | 111701 | 1997 | Volvo | WG64T | Detroit 11.1L 365 | Non | 9 Speed | 1
| Mercer, PA |  | 188651 | 1997 | International | 9800 | cummins m11 0 | penthouse | super 10 speed | 545,723
| Jacksonville, FL |  | 254589 | 1996 | International | 8200 | Caterpillar 0 | Non | 10 Speed | 457,600
| Lexington, KY |  | 90379 | 1995 | Ford | Areomax= | CAT 3406 355 | Non | 7 Speed | 966,814
| Mercer, PA |  | 109873 | 1995 | White-GMC | WG64T | Detroit SERIES 60 0 | Non | 9 Speed man | 23,330
| Mercer, PA |  | 108364 | 1994 | Freightliner | FLD120 | Caterpillar 3406C 350 | 48" Flat Top | 9 Speed | 966,774
| Mercer, PA |  | 324250 | 1993 | Peterbilt | 379 EX HD | Caterpillar 0 | 60'' MID ROOF | 15 Speed | 1,503,376
| Lexington, KY |  | 187870 | 1992 | volvo | tractor | caterpillar 3406b 317 | 54 | 9 Speed | 60,894
| Jacksonville, FL |  | 409608 | 1989 | Freightliner | C 112 | Cummins NTC-350 350 | Non | 13 Speed | 756,629
| Lexington, KY |  | 255946 | 1988 | Peterbilt | 379 | Caterpillar 0 | 36'' FLAT TOP | 15 Speed | 195,112
| Lexington, KY | |
| 111827 | 2007 | Kenworth | W900 | Caterpillar C-15 550 | 86" Studio | 18 Speed | 216,373
| Mercer, PA | |
| 105013 | 2005 | Kenworth | W900 | Caterpillar C-15 668 | Non | 18 Speed Man | 299,247
| Mercer, PA | |
| 111152 | 2001 | Freightliner | FLD120 | Cummins N14 500 | 70" High Top | 13 Speed | 925,132
| Mercer, PA | |
| 111823 | 2001 | International | 9400I | Caterpillar C-15 435 | 50 " Mid roof | 10 Speed | 763,285
| Mercer, PA | |
| 111825 | 2001 | International | 9400I | Caterpillar C-15 435 | 50 " Mid roof | 10 Speed | 768,413
| Mercer, PA | |
| 109747 | 2000 | Freightliner | FLD 112 | Caterpillar C-12 395 | Non | 10 Speed man | 617,976
| Mercer, PA | |
| 111154 | 1998 | Peterbilt | 379EXHD | Caterpillar 3406E 475 | 63" Raise Roof | 13Speed | 1,189,924
| Mercer, PA | |
| 111156 | 1998 | Freightliner | FLD120 | Caterpillar 3406E 475 | 68" F/T | 10 Speed | 78,969
| Mercer, PA | |
| 111763 | 1997 | Freightliner | FLD120 | Cummins N14 435 | Non | 10 Speed | 791,128
| Mercer, PA | |
| 111153 | 1996 | Peterbilt | 379EXHD | Caterpillar 3406 475 | 63" Raise Roof | 18 Speed | 1,199,734
| Mercer, PA |  | 335188 | 2009 | Peterbilt | 389 | CUMMINS ISX 550 | Non | RTLO-18918B | 89,893
| Fairburn, GA |  | 335189 | 2009 | Peterbilt | 389 | CUMMINS ISX 550 | Non | RTLO-18918B | 94,729
| Fairburn, GA |  | 335186 | 2009 | Peterbilt | 389 | CUMMINS ISX 550 | 36" UNIBILT | FULLER 18 | 69,334
| Fairburn, GA |  | 322432 | 2008 | Mack | CHU613 | MACK MP8-415C 0 | Non | FULLER 10 | 141,539
| Fairburn, GA |  | 322428 | 2008 | Mack | CHU613 | MACK MP8-415C 0 | Non | FULLER 10 | 152,409
| Fairburn, GA |  | 329829 | 2007 | International | 9400I | CUMMINS ISX 435 | 73" PRO SLEEPER | FULLER 10 | 533,717
| Fairburn, GA |  | 329826 | 2007 | International | 9400I | CUMMINS ISX 435 | 73" PRO SLEEPER | FULLER 10 | 490,428
| Fairburn, GA |  | 331370 | 2007 | Western Star | 4900EX | CAT C15 475 | 72" STAR LITE | FULLER FRO 1821 | 439,131
| Fairburn, GA |  | 334612 | 2007 | Freightliner | CL120 | DDC 14.0 455 | 70" RAISED ROOF | FRO-15210C | 410,706
| Fairburn, GA |  | 334611 | 2007 | Freightliner | FLD120 | CAT C12 410 | 70" RAISED ROOF | RTLO-10 SPEED | 302,000
| Fairburn, GA |  | 334603 | 2007 | Freightliner | CL120 | DDC 14.0 455 | 70" RAISED ROOF | FRO-15210C | 457,391
| Fairburn, GA |  | 334605 | 2007 | Freightliner | CL120 | DDC 14.0 455 | 70" RAISED ROOF | FRO-15210C | 414,660
| Fairburn, GA |  | 335926 | 2007 | Freightliner | CL120 | DDC 14.0L 0 | 70" RAISED ROOF | FRO-16210C | 364,831
| Fairburn, GA |  | 335925 | 2007 | Freightliner | CL120 | DDC 14.0L 0 | 70" RAISED ROOF | FRO-16210C | 421,821
| Fairburn, GA |  | 335924 | 2007 | Freightliner | CL120 | DDC 14.0L 455 | 70" RAISED ROOF | FRO-16210C | 391,932
| Fairburn, GA |  | 337059 | 2007 | Peterbilt | 387 | CUMMINS ISX 475 | 72" PREMIUM LEN | FRO-16210C | 544,683
| Fairburn, GA |  | 320606 | 2006 | VOLVO | VNL64T/610 | VOLVO VED12 12 0 | 610 | FULLER 10 | 502,375
| Fairburn, GA |  | 328308 | 2006 | Western Star | 4900FA | MERCEDES BENZ MBE4000 450 | 62" STRATOSPHER | RTLO-1691BA | 458,510
| Fairburn, GA |  | 331372 | 2006 | VOLVO | VNL64T770 | CUMMINS ISX 500 | 77" RAISED ROOF | FULLER RTLO | 437,771
| Fairburn, GA |  | 314253 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 415,553
| Fairburn, GA |  | 314157 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 635,794
| Fairburn, GA |  | 314790 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 419,829
| Fairburn, GA |  | 314792 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 528,429
| Fairburn, GA |  | 314899 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 606,320
| Fairburn, GA |  | 314898 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 630,709
| Fairburn, GA |  | 314897 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 594,930
| Fairburn, GA |  | 315376 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 501,502
| Fairburn, GA |  | 315557 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 434,062
| Fairburn, GA |  | 316280 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 61" MID ROOF | FRLO-15410C-T2 | 616,422
| Fairburn, GA |  | 314898 | 2005 | VOLVO | VNL64T/630 | CUMMINS ISX ST2 400 | 630 | FRLO-15410C-T2 | 630,709
| Fairburn, GA |  | 333121 | 2005 | VOLVO | VNL64T770 | VOLVO VED12 465 | 77" RAISED ROOF | RTLO-16913A | 573,276
| Fairburn, GA |  | 334608 | 2005 | Kenworth | T2000 | CAT C15 475 | 52" AERODYN | FRO-16210C | 451,886
| Fairburn, GA |  | 335187 | 2005 | Peterbilt | 379 | CUMMINS ISX 450 | 63" UNIBILT ULT | FULLER 10 | 585,641
| Fairburn, GA |  | 273203 | 2004 | Freightliner | CL120 | 0 | | FULLER 10 AUTO | 661,638
| Fairburn, GA |  | 323080 | 2004 | VOLVO | VNL | CUMMINS ISX 400 | 62" RAISED ROOF | MERITOR MO-16G1 | 651,866
| Fairburn, GA |  | 323080 | 2004 | VOLVO | VNL | CUMMINS ISX 400 | 62" RAISED ROOF | MERITOR MO-16G1 | 651,866
| Fairburn, GA |  | 321916 | 2004 | Freightliner | C120 | 0 | | FULLER 10 | 794,347
| Fairburn, GA |  | 333405 | 2004 | Peterbilt | 379 | CAT C15 0 | 62" UNIBILT ULT | FULLER 13 | 679,433
| Fairburn, GA |  | 333994 | 2004 | Sterling | LT9500 | MERCEDES BENZ OM 460 410 | Non | RTLO-16913A | 322,469
| Fairburn, GA |  | 320122 | 2003 | Mack | CX613 | E7-427 0 | MID ROOF | FULLER 10 | 930,643
| Fairburn, GA |  | 327514 | 2003 | Freightliner | CL120 | DETROIT 12.7L 470 | 58" RAISED ROOF | FR-15210B | 893,051
| Fairburn, GA |  | 330517 | 2003 | Freightliner | FLD112 | CAT C12 380 | Non | MO-14G9B-M1T | 71,597
| Fairburn, GA |  | 332902 | 2002 | Freightliner | CL120 | DDC 12.7L 430 | 70" CONDO | FRO-15210B | 952,243
| Fairburn, GA |  | 333400 | 2002 | Freightliner | FL70 | CAT 3126 190 | Non | FS-5406A | 141,845
| Fairburn, GA |  | 327682 | 2001 | Freightliner | C120 | DETROIT 12.7L 430 | 70 CONDO | MO15G10A-M15 | 872,929
| Fairburn, GA |  | 331798 | 2001 | Freightliner | FLD120 | DETROIT 12.7 360 | 70" RAISED ROOF | FULLER RT 14710 | 320,086
| Fairburn, GA |  | 305582 | 2000 | International | 9400I | CUMMINS N14 0 | PRO SLEEPER | FULLER 10 | 715,718
| Fairburn, GA |  | 312126 | 2000 | VOLVO | DAY CAB | DDC 60 12.7 430 | | FULLER MANUAL | 340,584
| Fairburn, GA |  | 331834 | 2000 | Mack | CX613 | MACK E7 460 | 74" RAISED ROOF | FULLER 13 SPEED | 347,251
| Fairburn, GA |  | 336317 | 2000 | Freightliner | C120 | DDC 12.7 430 | 70" RAISED ROOF | RTLO-16913A | 987,015
| Fairburn, GA |  | 331800 | 1999 | International | 9200 | DETROIT 12.7; 470 | 72" PRO SLEEPER | ROCKWELL 10 SPE | 992,310
| Fairburn, GA |  | 333008 | 1999 | Freightliner | FLD132 | DDC 12.7L 430 | 70" CONDO | FULLER MANUAL | 407,106
| Fairburn, GA |  | 316360 | 1991 | Kenworth | T600 A11 | DDC 60 0 | | FULLER | 98,255
| Fairburn, GA | |
| 239986 | 2001 | Freightliner | C120 | DDC 60 12.7L 470 | 70" Mid-Roof | 10 Speed | 766,284
| Fairburn, GA |
DUMP TRUCKS |
 | 188622 | 2007 | Isuzu | NPR HD | Isuzu 4hk1tc 190 | | automatic | 31,003
| Jacksonville, FL |  | 188823 | 2007 | Chevrolet | C5500 | Duramax 6.6L diese 0 | | automatic | 17,306
| Jacksonville, FL |  | 188831 | 2007 | isuzu | hvr | isuzu deisel 0 | | auto | 8,704
| Jacksonville, FL |  | 188238 | 2006 | Peterbilt | 335 | cummins isc 330 330 | | | 93,655
| Jacksonville, FL |  | 188646 | 2006 | Peterbilt | 335 | cummins isc 315 | | 8 Speed |
| Jacksonville, FL |  | 188647 | 2006 | International | 4400 SBA 4x2 | International DT 466 300 | | fuller 10 spd | 31,313
| Jacksonville, FL |  | 187873 | 2005 | gmc | c6500 | isuzu 6hk1xnl 215 | | auto | 31,636
| Jacksonville, FL |  | 184807 | 2004 | volvo | dump truck | volvo ve d12 395 | | 10 Speed | 185,028
| Jacksonville, FL |  | 111272 | 2001 | Mack | DM690SX | Mack EM7 300 | | 8 Speed w L/LL | 77,862
| Mercer, PA |  | 188689 | 2001 | Western Star | 4964FX | catepilliar C15 475 | | fuller FR0-1621 | 58,618
| Jacksonville, FL |  | 183174 | 1994 | Ford | l8000 | ford deisel 0 | | | 335,290
| Jacksonville, FL | |
| 111820 | 2002 | Isuzu | NQR | Isuzu 4 CYLINDER 0 | | auto | 166,073
| Mercer, PA | |
| 111822 | 2000 | Peterbilt | 378 | Cummins ISM330 330 | | 10 Speed | 627,003
| Mercer, PA |  | 334948 | 2008 | Peterbilt | 367 | CUMMINS ISX 485 | | RTO-16908LL | 50,740
| Fairburn, GA |  | 328776 | 2007 | Mack | CV713 | MACK AI 375a 0 | | ALLISON AUTOMAT | 130,014
| Fairburn, GA |  | 333404 | 2007 | ISUZU | NPR | 6.0L GASOL 0 | | AUTOMATIC | 28,828
| Fairburn, GA |  | 335505 | 2007 | Mack | CV713 | MACK AMI-370 370 | | MAXITORQUE 10SP | 96,804
| Fairburn, GA |  | 333788 | 2004 | Sterling | LT7500 | CUMMINS 8.3L DIESE 0 | | FULLER 8 | 210,232
| Fairburn, GA |  | 333786 | 2004 | Sterling | LT7500 | CUMMINS 8.3L DIESE 0 | | FULLER 8 | 267,971
| Fairburn, GA |  | ROB1 | 2004 | Sterling | 7500 | CUMMINS 8.3L 300 | | 8 Speed | 278,028
| Fairburn, GA |  | 337574 | 2004 | Sterling | 7500 | CUMMINS 8.3L 300 | | 8 Speed | 269,444
| Fairburn, GA |  | 337571 | 2004 | Sterling | 7500 | CUMMINS 8.3L 300 | | 8 Speed | 221,620
| Fairburn, GA |  | 337573 | 2004 | Sterling | 7500 | CUMMINS 8.3L 300 | | 8 Speed | 234,436
| Fairburn, GA |  | ROB5 | 2004 | Sterling | 7500 | CUMMINS 8.3L DIESE 300 | | 8 Speed | 203,872
| Fairburn, GA |  | 337572 | 2004 | Sterling | 7500 | CUMMINS 8.3L DIESE 300 | | RTOF-11908LL | 277,525
| Fairburn, GA |  | 330771 | 2003 | GMC | W4500 | DIESEL 0 | | AUTOMATIC | 111,772
| Fairburn, GA |  | 334268 | 2000 | VOLVO | VNM64TDAY | DDC 11.1L 330 | | RTX-13710C | 41,242
| Fairburn, GA |  | 334614 | 2000 | Freightliner | FLAT BED DUMP | DDC 60 SERIES 0 | | FULLER 13 | 128,427
| Fairburn, GA |  | 334600 | 1995 | Ford | F800 | CUMMINS 5.9L DIESE 0 | | 6 SPEED MANUAL | 185,914
| Fairburn, GA |  | 311707 | 1994 | Ford | F9000 | 0 | | FULLER 13 | 37,030
| Fairburn, GA |  | 334619 | 1994 | GMC | TOP KICK | CAT 3116 215 | | 6 SPEED | 173,538
| Fairburn, GA |
REFUSE TRUCKS |
 | 330203 | 2007 | HINO | 268 | HINO J08E-TB 0 | | 6 SPEED | 119,083
| Fairburn, GA |  | 333406 | 1999 | Mack | MR688S | MACK DIESEL 0 | | AUTOMATIC | 405,759
| Fairburn, GA |
BOX VANS |
 | 187872 | 2008 | isuzu | NPR | GM 6.0 liter 0 | | Auto | 28,964
| Jacksonville, FL |  | 110542 | 2008 | Hino | 268 | Hino JO8E-TV 220 | | 4 Speed Auto | 65,532
| Mercer, PA |  | 225494 | 2008 | Kenworth | T300 | 0 | Single | Auto | 121,749
| North Little Rock, AR |  | 225488 | 2008 | Kenworth | T300 | 0 | Single | Auto | 136,852
| North Little Rock, AR |  | 111151 | 2008 | Hino | 238 | Hino JO8E-TV 220 | | 4 Speed Auto | 22,956
| Mercer, PA |  | 188824 | 2008 | Ford | e350 sd | ford 5.4 liter 0 | | Auto | 29,644
| Jacksonville, FL |  | 187127 | 2007 | Mitsubishi | fuso fe140 | mitsubishi 4m50-3at8 175 | | Auto | 35,366
| Jacksonville, FL |  | 187129 | 2007 | International | 4200 | international vt365 0 | | manual | 37,676
| Jacksonville, FL |  | 187133 | 2007 | International | 4200 sba 4x2 | international vt365 0 | | manual | 52,059
| Jacksonville, FL |  | 187134 | 2007 | International | 4200 SBA 4x2 | International VT365 175 | | fuller 6 spd | 61,780
| Jacksonville, FL |  | 109922 | 2007 | Hino | 268 | Hino JO8E-TA 220 | | Auto | 54,255
| Mercer, PA |  | 110146 | 2007 | Mitsubishi | FE 180 | Mitsubishi 4 CYLINDER 117 | | Auto | 116,537
| Mercer, PA |  | 110694 | 2007 | Hino | 286 | Hino J808E-TA 220 | | Auto | 99,251
| Mercer, PA |  | 110719 | 2007 | Mitsubishi | FE 180 | Mitsubishi 4 CYLINDER 0 | | Auto | 210,154
| Mercer, PA |  | 188826 | 2007 | Ford | E350 super duty | Ford 5.4L gas 0 | | Auto | 167,002
| Jacksonville, FL |  | 188825 | 2007 | Ford | E350 super duty | Ford 5.4l gas 0 | dab cab | Auto | 160,088
| Jacksonville, FL |  | 188828 | 2007 | Ford | e350 sd | ford 5.4liter g 0 | day cab | Auto | 167,067
| Jacksonville, FL |  | 187164 | 2006 | Chevrolet | C7500 | duramax diesel 0 | | allison auto | 47,661
| Jacksonville, FL |  | 188593 | 2006 | GMC | T6500 | Isuzu 6hk1x 234 | | fuller FS-5406A | 93,488
| Jacksonville, FL |  | 111268 | 2006 | Ford | E 350 | Ford 5.4 L V8 G 0 | | 4 Speed Auto | 73,655
| Mercer, PA |  | 111687 | 2006 | Hino | 185 | Hino JO5D-TA 175 | | 4 Speed Auto | 88,604
| Mercer, PA |  | 188812 | 2006 | Isuzu | NPR HD | Isuzu 4hk1tc 190 | | Auto | 107,592
| Jacksonville, FL |  | 188813 | 2006 | Isuzu | NPR HD | Isuzu 4hk1tc 190 | | Auto | 82,609
| Jacksonville, FL |  | 188811 | 2006 | Isuzu | ftr | isuzu 6hk1x 234 | | Auto | 137,255
| Jacksonville, FL |  | 188814 | 2006 | Isuzu | npr | isuzu 4hktc 190 | | Auto | 52,387
| Jacksonville, FL |  | 109040 | 2005 | Hino | 268 | Hino J808E-TA 220 | | Auto | 124,401
| Mercer, PA |  | 110544 | 2005 | Hino | 185 | Hino JO5D-TA 175 | | 4 Speed Auto | 143,423
| Mercer, PA |  | 110546 | 2005 | Hino | 186 | Hino JO5D-TA 175 | | Auto | 195,865
| Mercer, PA |  | 110925 | 2005 | Hino | 185 | Hino JO5D-TA 175 | | 4 Speed Auto | 181,198
| Mercer, PA |  | 110926 | 2005 | Hino | 185 | Hino JO5D-TA 175 | | 4 Speed Auto | 138,272
| Mercer, PA |  | 188595 | 2005 | GMC | W4500 | Isuzu 4hl1tc 190 | | Auto | 132,707
| Jacksonville, FL |  | 188594 | 2005 | Isuzu | NPR | Isuzu 4hk1tc 190 | | Auto | 133,432
| Jacksonville, FL |  | 111688 | 2005 | Hino | 268 | Hino JO8E-TA 220 | | 4 Speed Auto | 150,992
| Mercer, PA |  | 188827 | 2005 | hino | 185 | hino j05d-ta 175 | day cab | Auto | 90,400
| Jacksonville, FL |  | 188819 | 2005 | isuzu | npr | isuzu 4hk1tc 0 | | Auto | 234,026
| Jacksonville, FL |  | 103073 | 2004 | Chevrolet | G3500 | GM 6.0 L V-8 0 | | 4 Speed Auto | 81,020
| Mercer, PA |  | 108103 | 2004 | Chevrolet | G 30 | GM 6.0L V-8 G 0 | | 4 Speed automat | 275,152
| Mercer, PA |  | 110427 | 2004 | Mitsubishi | FH | Mitsubishi 4 CYLINDER 0 | | Auto | 169,243
